|
|
|
Hip-Hop/Rap/R&B Vol. 01 |
Can't Be Stoped |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
1 |
3:55 |
|
|
|
|
Volumes: | Track 1 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Car Thumpin' Rap, Hip-Hop, Rap, Aggressive, Energy, Hype, Flow, Hard, Groovy, Street, Urban Rhymes, Real, Down, Dope, Exciting, Aggressive, Rapper, Proud, Black, Funky, Tricky, Rhymes, Dance, Smooth, Inner-city, Bumping, Thumping, Hooky, |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | Can?t Be Stopped
SMX008-01 (Hip Hop 01)
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me?Might as well bump with me,
Cause I keep it breaking?now come on
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me? Might as well bump with me,
Cause I keep it breaking?now come on
I got a dollar in my pocket but it ain?t to my name
Because I got to milk it, no or because of my fame
I?m bi vocal music keep you begging for sure
So pick me up when you see my cd up in the store
Well I?m using my brain, always up on my game, you ready to aim
I?m like a moving target with Flames
Can you hit it, do you get it, Midget coming with it
I admit it when I spit it I be wanting you all to feel it
I be killing it, and there ain?t no way you biting my flow
But if your feeling I can rip it cause I got a lot more
So here me now I ripping it ripping all of the style
Don?t make me growl like bow wow
I move quick when I hit like DJ
When I spit make you want to press replay
Taking all you haters with that he-say she-say
I?d like some more
All you other cats yesterday?now come on
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me?Might as well bump with me,
Cause I keep it breaking?now come on
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me? Might as well bump with me,
Cause I keep it breaking?now come on
No jewels to bling bling to 12 inch subs
From 15s to 18s to 20 inch dubs
When I roll that?s how I do it, sit back and listen to it
I?m like the past, kiss a blow, so just say I blew it
I come clean I can even bust in church
In my creased up jeans and my wrinkle free shirt
Got them jumping like criss-cross, stomping like Kirt
If you a hater, you in pain cause I?m making it hurt
I?m on the dollar, keep the crowd waiting to holler
And I?m a leader get in back of me so you can follow
Ready to swallow, swallow every last zero
Assassinating and killing flows is my motto
Guaranteed to have you shaking your dome
With me and K.P. spinning the tracks keeping them blown
Throw your hands up..W.E.S.T. you rhyme with me now
Cause there ain?t stopping me, now come on
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me?Might as well bump with me,
Cause I keep it breaking?now come on
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me? Might as well bump with me,
Cause I keep it breaking?now come on
Turn me up turn me up so that they can hear you work
I want the whole city to here me banging up in your trunk
Working the world, shaking these girls, that?s what I?m saying
Got you chocking cause I?m smoking up those speakers when I?m playing
I spit like I eat cake, on the birth of James Wilrate
If I was busting on an airplane, then they would call for May-Day
If I had only one wish, let me think, what would it be
I wish I had skills like this eternity
I caught it when I was three, kicking rhymes like this in nursery
I?m sick with it, sometimes I think I need surgery
Don?t get me wrong cause I didn?t even say I was the best
I just want to be known for keeping bass up in your chest
In your face, in your lap, in your front, in your back
If your bang it too hard then your speakers will crack
I?m like an Al Capone a giant gotty to this
You got your homies in the front riding shotty with this
Yeah?
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me?Might as well bump with me,
Cause I keep it breaking?now come on
Ain?t No stopping me?M.I.D.G.E.T.
Ain?t No stopping me?Ain?t no way you stopping me
Ain?t No stopping me? Might as well bump with me,
Cause I keep it breaking?now come on
|
|
Length: | 3:55 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Male, Vocal, Rap, Hip Hop |
|
Main Instrument: | Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_01 |
|
|
|
What I'm Going Through |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
2 |
4:29 |
|
|
|
|
Volumes: | Track 2 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Slow Jam Rap, Hip-Hop, Smooth, Reflective, Street, Urban, Rhymes, Flow, Pray, Pain, Real, Hood, Dream, R&B, Surviving, Challenging, Escape, Fed-Up, Inspiring, Wishing, Hoping, Struggling, Abused, Hurt, Black, Inner-City, Hood, Proud, Rapper, Lost, Down, Rhymes, Dreaming |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 4:29 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Male, Vocal |
|
Main Instrument: | Guitar, Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Slow Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_02 |
|
|
|
Up in the City |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
3 |
1:30 |
|
|
|
|
Volumes: | Track 3 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Hip-Hop Rap, Hip-Hop, Energy, Hard, Street, Urban Rhymes, Real, Flow, Pain, Fed-Up, Reflective, Drug, Thug, Crime, Surviving, Struggling, Gang, Ganster, Gansta, Black, Inner-City, Hood, Proud, Compton, Violent, Kill, Rapper, Lost, Down |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 1:30 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Male, Vocal |
|
Main Instrument: | Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 85% (BMI),
Carlos Bradford 15% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_03 |
|
|
|
Life Aint What it Seems |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
4 |
4:24 |
|
|
|
|
Volumes: | Track 4 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Positive Rap, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Hopeful, Real, Inspirational, Pray, Uplifting, Inspiring, Hood, Dream, Surviving, Challenging, Escape, Fed-Up, Hope, Wishing, Hoping, Purpose, Faith, Grow, Struggling, Hurt, Pushed, Black, Inner-City, Hood, Proud, Rapper, Lost, Down, Dreaming, Never Give Up, Race, Soldier, Poetry, Dedicate, Imagine, Motivational, My People, Together |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 4:24 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Rap, Hip Hop, Vocal, Male |
|
Main Instrument: | Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Slow Tempo, Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_04 |
|
|
|
Kill the Beat |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
5 |
3:36 |
|
|
|
|
Volumes: | Track 5 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Heavy Gangsta Rap, Hip-Hop, Street, Murderer, Urban, Dark, Exciting, Rhymes, Flow, Angry, Hard, Real, Energy, Street, Urban, Thug, Crime, Surviving, Struggling, Gang, Gangsta, Dope, Funky, Heat, Banging, Strong, Drug, Gangster, Black, Inner-City, Hood, Proud, Compton, Violent, Die, Kill, Rapper, Down, Aggressive, Taking Over |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 3:36 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Vocal |
|
Main Instrument: | Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 85% (BMI),
Carlos Bradford 15% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_05 |
|
|
|
None of This |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
6 |
3:35 |
|
|
|
|
Volumes: | Track 6 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Fast Attack Rap, Hip-Hop, Street, Urban, Rhymes, Flow, Angry, Hard, Real, Energy, Speed, Quick, Dark, Exciting, Street, Urban, Real, Thug, Crime, Gang, Gangsta, Dope, Funky, Heat, Banging, Strong, R&B, Drug, Gangster, Black, Inner-City, Hood, Proud, Rapper, Down, Aggressive, Taking Over, Speed, Dance, Bumping, Thumping, Thumpin, Tricky, Smooth, Hooky |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 3:35 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Vocal, Male |
|
Main Instrument: | Guitar, Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_06 |
|
|
|
I'm Coming For You |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
7 |
3:31 |
|
|
|
|
Volumes: | Track 7 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Angry Rap, Hip-Hop, Street, Urban, Rhymes, Flow, Angry, Hard, Real, Energy, Speed, Quick, Dark, Exciting, Flow, Street, Urban, Thug, Crime, Killer, Murderer, Gang, Gangsta, Dope, Funky, Heat, Banging, Reality, Strong, Drug, Gangster, Black, Inner-City, Mic, DJ, Hood, Proud, Rapper, Down, Hot, Aggressive, Social, Societal, Taking Over, Speed, Dance, Bumping, Thumping, Thumpin, Tricky, Live |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 3:31 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Angry, Vocal |
|
Main Instrument: | Synth, Loops, Rap, Vocals |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_07 |
|
|
|
Are you Ready For Me |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
8 |
3:48 |
|
|
|
|
Volumes: | Track 8 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Song, Male, Agro Flava Rap, Murderer, Dark, Exciting, Hip-Hop, Rhymes, Flow, Angry, Beats, Hard, Real, Energy, Street, Urban, Thug, Dope, Funky, Heat, Banging, Strong, Black, Inner-City, Hood, Proud, Crowd, Violent, Rapper, Down, Aggressive, Taking Over, Time Bomb, Crack, Hot, Strong, Dance, Bumping, Thumping, Thumpin, Tricky, Live |
|
Additional Description: (vocal, intrsumental, etc.) | Song - Male |
|
Lyrics: | n/a |
|
Length: | 3:48 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Vocal |
|
Main Instrument: | Synth, Loops, Organ, Rap, Vocals |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_08 |
|
|
|
Wild Trip |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
9 |
1:00 |
|
|
|
|
Volumes: | Track 9 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Trippy Hip-Hop, Trippy, Urban, Beats, Hard, Loops, Real, Dope, Down, Tricky, Inner-City, Weird, Trip, Hazy, Fuzzy, Strange, Spinning, Drunk |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 1:00 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap |
|
Main Instrument: | Synth, Loops |
|
Writer: | Michael Whittaker 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_09 |
|
|
Show Track Info |
|
10 |
0:30 |
|
|
|
|
Volumes: | Track 10 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Trippy Hip-Hop, Trippy, Urban, Beats, Hard, Loops, Real, Dope, Down, Tricky, Inner-City, Weird, Trip, Hazy, Fuzzy, Strange, Spinning, Drunk |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:30 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap |
|
Main Instrument: | Synth, Loops |
|
Writer: | Michael Whittaker 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_10 |
|
|
Show Track Info |
|
11 |
0:10 |
|
|
|
|
Volumes: | Track 11 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Trippy Hip-Hop, Trippy, Urban, Beats, Hard, Loops, Real, Dope, Down, Tricky, Inner-City, Weird, Trip, Hazy, Fuzzy, Strange, Spinning, Drunk |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:10 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap |
|
Main Instrument: | Synth, Loops |
|
Writer: | Michael Whittaker 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_11 |
|
|
|
Dribling on the Court |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
12 |
1:00 |
|
|
|
|
Volumes: | Track 12 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Upright Bass Hip Hop Groove, Loops, Up, Urban, Beats, Hard, Real, Dope, Down, Tricky, Inner-City, Drum&Bass, Funky |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 1:00 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Groove |
|
Main Instrument: | Synth, Loops, Upright Bass |
|
Writer: | Michael Whittaker 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_12 |
|
|
Show Track Info |
|
13 |
0:30 |
|
|
|
|
Volumes: | Track 13 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Upright Bass Hip Hop Groove, Loops, Up, Urban, Beats, Hard, Real, Dope, Down, Tricky, Inner-City, Drum&Bass, Funky |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:30 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Groove |
|
Main Instrument: | Synth, Loops, Upright Bass |
|
Writer: | Michael Whittaker 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_13 |
|
|
Show Track Info |
|
14 |
0:10 |
|
|
|
|
Volumes: | Track 14 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Upright Bass Hip Hop Groove, Loops, Up, Urban, Beats, Hard, Real, Dope, Down, Tricky, Inner-City, Drum&Bass, Funky |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:10 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Groove |
|
Main Instrument: | Synth, Loops, Upright Bass |
|
Writer: | Michael Whittaker 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_14 |
|
|
|
Spooky Dream |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
15 |
1:00 |
|
|
|
|
Volumes: | Track 15 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Spooky Hip Hop Flava, Murderer, Urban, Sneaky, Spy, Secret Agent, Dark, Exciting, Hip-Hop, Flow, Beats, Loops, Hard, Real, Energy, Street, City, Urban, Thug, Dope, Funky, Heat, Inner-City, Strong, Black, Inner-City, Hood, Proud, Dangerous, Down, Aggressive, Hot, Strong, Bumping, Thumping, Thumpin, Tricky, Sexy, Flashy, Money |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 1:00 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Scary, Dark |
|
Main Instrument: | Synth, Loops, Electronics |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_15 |
|
|
Show Track Info |
|
16 |
0:30 |
|
|
|
|
Volumes: | Track 16 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Spooky Hip Hop Flava, Murderer, Urban, Sneaky, Spy, Secret Agent, Dark, Exciting, Hip-Hop, Flow, Beats, Loops, Hard, Real, Energy, Street, City, Urban, Thug, Dope, Funky, Heat, Inner-City, Strong, Black, Inner-City, Hood, Proud, Dangerous, Down, Aggressive, Hot, Strong, Bumping, Thumping, Thumpin, Tricky, Sexy, Flashy, Money |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:30 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Scary, Dark |
|
Main Instrument: | Synth, Loops, Electronics |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_16 |
|
|
Show Track Info |
|
17 |
0:10 |
|
|
|
|
Volumes: | Track 17 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Spooky Hip Hop Flava, Murderer, Urban, Sneaky, Spy, Secret Agent, Dark, Exciting, Hip-Hop, Flow, Beats, Loops, Hard, Real, Energy, Street, City, Urban, Thug, Dope, Funky, Heat, Inner-City, Strong, Black, Inner-City, Hood, Proud, Dangerous, Down, Aggressive, Hot, Strong, Bumping, Thumping, Thumpin, Tricky, Sexy, Flashy, Money |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:10 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Scary, Dark |
|
Main Instrument: | Synth, Loops, Electronics |
|
Writer: | Rayvon C. Fields 100% (BMI) |
|
Publisher: | Smashouse Music Publishing 50% (BMI) Smashtrax Publishing 50% (BMI) |
|
Tempo: | Mid Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_17 |
|
|
|
Late Night Groove |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
18 |
1:00 |
|
|
|
|
Volumes: | Track 18 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Slow & Sexy Flava, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Hopeful, Real, Inspirational, Pray, Uplifting, Inspiring, Hood, Dream, Surviving, Challenging, Faith, Black, Inner-City, Proud, Positive, Happy, Down, Dreaming, Imagine, Dreamy, Romantic, Sweet, Warm, Wine, Love, Sexy, Sex, Seductive, Smooth, Creamy |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 1:00 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Slow, Sexy |
|
Main Instrument: | Synth, Loops, Bells, Wa Guitars |
|
Writer: | Sherman L. York 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Slow Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_18 |
|
|
Show Track Info |
|
19 |
0:30 |
|
|
|
|
Volumes: | Track 19 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Slow & Sexy Flava, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Hopeful, Real, Inspirational, Pray, Uplifting, Inspiring, Hood, Dream, Surviving, Challenging, Faith, Black, Inner-City, Proud, Positive, Happy, Down, Dreaming, Imagine, Dreamy, Romantic, Sweet, Warm, Wine, Love, Sexy, Sex, Seductive, Smooth, Creamy |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:30 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Slow, Sexy |
|
Main Instrument: | Synth, Loops, Bells, Wa Guitars |
|
Writer: | Sherman L. York 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Slow Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_19 |
|
|
Show Track Info |
|
20 |
0:10 |
|
|
|
|
Volumes: | Track 20 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Slow & Sexy Flava, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Hopeful, Real, Inspirational, Pray, Uplifting, Inspiring, Hood, Dream, Surviving, Challenging, Faith, Black, Inner-City, Proud, Positive, Happy, Down, Dreaming, Imagine, Dreamy, Romantic, Sweet, Warm, Wine, Love, Sexy, Sex, Seductive, Smooth, Creamy |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:10 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Hip Hop, Rap, Slow, Sexy |
|
Main Instrument: | Synth, Loops, Bells, Wa Guitars |
|
Writer: | Sherman L. York 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Slow Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_20 |
|
|
|
Deep Groove |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
21 |
1:00 |
|
|
|
|
Volumes: | Track 21 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Thumpin' Humpin' Flava, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Real, Inspirational, Hood, Dream, Surviving, Challenging, Faith, Black, Inner-City, Proud, Positive, Down, Aggressive, Sexy, Sex, Dark, Spy, Secret Agent, Dangerous, Spooky, Seductive, Smooth, Hot, Rap, Strong, Bumping, Thumping, Thumpin, Tricky, Sexy, Flashy, Money, Greed, Anticipate |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 1:00 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Rap, Hip Hop |
|
Main Instrument: | Synth, Loops |
|
Writer: | Sherman L. York 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_21 |
|
|
Show Track Info |
|
22 |
0:30 |
|
|
|
|
Volumes: | Track 22 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Thumpin' Humpin' Flava, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Real, Inspirational, Hood, Dream, Surviving, Challenging, Faith, Black, Inner-City, Proud, Positive, Down, Aggressive, Sexy, Sex, Dark, Spy, Secret Agent, Dangerous, Spooky, Seductive, Smooth, Hot, Rap, Strong, Bumping, Thumping, Thumpin, Tricky, Sexy, Flashy, Money, Greed, Anticipate |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:30 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Rap, Hip Hop |
|
Main Instrument: | Synth, Loops |
|
Writer: | Sherman L. York 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_22 |
|
|
Show Track Info |
|
23 |
0:10 |
|
|
|
|
Volumes: | Track 23 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Thumpin' Humpin' Flava, Hip-Hop, Smooth, Up, Intimate, R&B, Reflective, Street, Urban, Rhymes, Flow, Life, Real, Inspirational, Hood, Dream, Surviving, Challenging, Faith, Black, Inner-City, Proud, Positive, Down, Aggressive, Sexy, Sex, Dark, Spy, Secret Agent, Dangerous, Spooky, Seductive, Smooth, Hot, Rap, Strong, Bumping, Thumping, Thumpin, Tricky, Sexy, Flashy, Money, Greed, Anticipate |
|
Additional Description: (vocal, intrsumental, etc.) | Inst. |
|
Lyrics: | n/a |
|
Length: | 0:10 |
|
Genre: | Hip-Hop/Rap/R&B |
|
Style/Focus: | Rap, Hip Hop |
|
Main Instrument: | Synth, Loops |
|
Writer: | Sherman L. York 100% (ASCAP) |
|
Publisher: | Walawalasmash Music Publishing 50% (ASCAP) Michael Whittaker Music 50% (ASCAP) |
|
Tempo: | Mid Tempo, Up Tempo |
|
Label: | SMX |
|
Track Code: | SMX008_23 |
|
|
|
Come Profit |
Track |
Length |
Listen |
Download |
Add |
|
|
Show Track Info |
|
24 |
1:00 |
|
|
|
|
Volumes: | Track 24 on Hip-Hop/Rap/R&B Vol. 01 |
|
Description: | Mystical Flava |
|
